Φιλολoγικά/Philologica: Gematria of IHCOYC — Assorted retorts from yahoo boards and elsewhere: 7 D A Style Lies, Refutations by Me
Greek, Simple Name in Nominative:
| I | H | C | O | Y | C | |
| 10 | 8 | 200 | 70 | 400 | 200 | = 888 |
Greek, All Five Cases:
| I | H | C | O | Y | C | |
| I | H | C | O | Y | ||
| I | H | C | O | Y | ||
| I | H | C | O | Y | N | |
| I | H | C | O | Y | ||
| 10 | 8 | 200 | 70 | 400 | 200 | |
| 10 | 8 | 200 | 70 | 400 | ||
| 10 | 8 | 200 | 70 | 400 | ||
| 10 | 8 | 200 | 70 | 400 | 50 | |
| 10 | 8 | 200 | 70 | 400 | ||
| 50 | 40 | 1000 | 350 | 2000 | 250 | = 3690 |
Greek, Five Cases Simplified to Three Distinct Forms:
| I | H | C | O | Y | C | |
| I | H | C | O | Y | ||
| I | H | C | O | Y | N | |
| 10 | 8 | 200 | 70 | 400 | 200 | |
| 10 | 8 | 200 | 70 | 400 | ||
| 10 | 8 | 200 | 70 | 400 | 50 | |
| 30 | 24 | 600 | 210 | 1200 | 250 | = 2314 |
ASCII, all three versions:
| I | 73 | 070 | 03 | ||||
|---|---|---|---|---|---|---|---|
| H | 72 | 140 | 05 | ||||
| C | 67 | 200 | 12 | ||||
| O | 79 | 270 | 21 | ||||
| Y | 89 | 350 | 30 | =380 | |||
| C | 67 | 410 | 37 | =447 | |||
| N | 78 | 420 | 38 | =458 |
447
447 + 380 + 458 = 1285
447 + 380 + 380 + 458 + 380 = 2045
Nope. The number mentioned in Apocalypse 13 is not there in the Holy Name./HGL
No comments:
Post a Comment