Letter A of ex oriente, on Φιλολoγικά/Philologica : I - preliminary to recalibrating, II - continuing the preliminary, III - explanation and results, on Creation vs. Evolution : IV - Conclusion
Finetuning a bit more to get the relevant areas finetuned.
I had confused the BP values in ensuing tables with BC ones, and therefore finetuned a bit that was too early to be relevant for most of what I was going to recalibrate.
Here I correct the default, finetuning to later parts of the conventional carbon date chronology.
Note that my finetuning is very rough.
Between the three original values of my table, I now have 15 + 15 intermediate values that do not form a curve, but rather a line or two lines, if you draw the graph. Ideally, it should be curved as the overall graph is a curve.
10 328 | 2778 | finetuned | |
---|---|---|---|
09 358 | 2733 | 09 358 | 2733 |
08 388 | 2688 | 09 115 | 2721 |
07 418 | 2644 | 08 873 | 2710 |
06 449 | 2599 | 08 630 | 2697 |
05 991 | 2554 | 08 388 | 2688 |
05 534 | 2509 | 08 145 | 2677 |
05 077 | 2465 | 07 903 | 2666 |
04 620 | 2420 | 07 660 | 2655 |
07 418 | 2644 | ||
finetuned | 07 578 | 2633 | |
06 933 | 2621 | ||
09 358 | 2733 | 06 691 | 2610 |
09 115 | 2721 | 06 449 | 2599 |
08 873 | 2710 | 06 334 | 2588 |
08 630 | 2697 | 06 220 | 2576 |
08 388 | 2688 | 06 105 | 2565 |
05 991 | 2554 | ||
continuing that | 05 879 | 2543 | |
05 762 | 2531 | ||
08 388 | 2688 | 05 696 | 2520 |
08 388 | 2688 | 05 534 | 2509 |
08 388 | 2688 | 05 420 | 2498 |
07 418 | 2644 | 05 305 | 2487 |
32 582 | X708 | 05 191 | 2476 |
08 145 | 2677 | 05 077 | 2465 |
04 965 | 2454 | ||
08 388 | 2688 | 04 848 | 2442 |
07 418 | 2644 | 04 759 | 2431 |
15 806 | 5332 | 04 620 | 2420 |
07 903 | 2666 | ||
08 388 | 2688 | ||
07 418 | 2644 | ||
07 418 | 2644 | ||
07 418 | 2644 | ||
30 642 | X620 | ||
07 660 | 2655 | ||
07 418 | 2644 | ||
07 418 | 2644 | ||
07 418 | 2644 | ||
07 418 | 2644 | ||
06 449 | 2599 | ||
30 303 | X531 | ||
07 578 | 2633 | ||
07 418 | 2644 | ||
06 449 | 2599 | ||
13 867 | 5243 | ||
06 933 | 2621 | ||
07 418 | 2644 | ||
06 449 | 2599 | ||
06 449 | 2599 | ||
06 449 | 2599 | ||
26 765 | X441 | ||
06 691 | 2610 | ||
06 449 | 2599 | ||
06 449 | 2599 | ||
06 449 | 2599 | ||
06 449 | 2599 | ||
05 991 | 2554 | ||
25 338 | X351 | ||
06 334 | 2588 | ||
06 449 | 2599 | ||
05 991 | 2554 | ||
12 440 | 5153 | ||
06 220 | 2576 | ||
06 449 | 2599 | ||
05 991 | 2554 | ||
05 991 | 2554 | ||
05 991 | 2554 | ||
24 422 | X261 | ||
06 105 | 2565 | ||
05 991 | 2554 | ||
05 991 | 2554 | ||
05 991 | 2554 | ||
05 991 | 2554 | ||
05 534 | 2509 | ||
23 507 | X171 | ||
05 879 | 2543 | ||
05 991 | 2554 | ||
05 534 | 2509 | ||
11 525 | 5063 | ||
05 762 | 2531 | ||
05 991 | 2554 | ||
05 534 | 2509 | ||
05 534 | 2509 | ||
05 534 | 2509 | ||
22 593 | X081 | ||
05 696 | 2520 | ||
05 534 | 2509 | ||
05 534 | 2509 | ||
05 534 | 2509 | ||
05 534 | 2509 | ||
05 077 | 2465 | ||
21 679 | 9992 | ||
05 420 | 2498 | ||
05 534 | 2509 | ||
05 077 | 2465 | ||
10 611 | 4974 | ||
05 305 | 2487 | ||
05 534 | 2509 | ||
05 077 | 2465 | ||
05 077 | 2465 | ||
05 077 | 2465 | ||
20 765 | 9904 | ||
05 191 | 2476 | ||
05 077 | 2465 | ||
05 077 | 2465 | ||
05 077 | 2465 | ||
05 077 | 2465 | ||
04 620 | 2420 | ||
19 851 | 9815 | ||
04 965 | 2454 | ||
05 077 | 2465 | ||
04 620 | 2420 | ||
09 697 | 4885 | ||
04 848 | 2442 | ||
05 077 | 2465 | ||
04 620 | 2420 | ||
04 620 | 2420 | ||
04 620 | 2420 | ||
18 937 | 9725 | ||
04 759 | 2431 | ||
04 620 | 2420 |
To the left I show how I did my simplified finetuning, to the right I just show the series of values.
I do not consider this table (even before the roughness of my finetuning method) as absolutely veridical, since there are a few faults in the original table.
For one, I was not able to get help from a mathematician about how to make curves that incorporate several known values.
For another, it gives a slightly off value for Exodus.
And, perhaps the starting point with Flood dating at 20 000 - 50 000 BP should be reconsidered. Perhaps dinos with C14 come from the centuries after the Flood, like Mammuths with such. And there was very much less C14 pre-Flood.
In these cases, my starting point is flawed.
The continuation is arbitrary, in not incorporating many known and historically datable points. The over all curve (before this finetuning) was set up so as to allow a swift growth of C14 just after Flood and a slwoing down of it which leaves Exodus related C14 (if any) only a few centuries misdated. But I chose the shape of the curve, Fibonacci decrease of added C14, by convenience, not by realism.
Nevertheless, the values I give will, I hope, inspire more profound research and a better tool for redating. This precariousness of my values should be taken into account, but does not affect that the sites which have C14 dated material from what seem centuries, if athmosphere had same C14 value then as now, are reduced to decades.
On the other hand, my years are pre-Babel. This is contestable, if you consider all and every spreading out of man after Flood to be post-Babel.
The words And the earth was of one tongue, and of the same speech, do not preclude geographical spread. They do not even preclude diversity of style of artefacts.
The problem is whether next verse And when they removed from the east, they found a plain in the land of Sennaar, and dwelt in it, means that all moved and dwelt together without geographical spread, or allows for smaller groups not moving with this great collectivity, either due to already being non-participants in project later (a few verses later) known as Tower of Babel, or due to being expedition forces of smaller size, cut off geographically but not yet politically and culturally from the main body of foolish mankind.
Obviously, it is not through their own estimate that they prove there was no geographical spread: And they said: Come, let us make a city and a tower, the top whereof may reach to heaven: and let us make our name famous before we be scattered abroad into all lands.
Question again is, if verse 8 proves geographic unity pre-Babel: And so the Lord scattered them from that place into all lands, and they ceased to build the city. It could very obviously mean, that there was no geographic spread prior to Babel, but I hope (somewhat less obviously) that a geographical spread which previous to Babel was already touching all lands in small expedition forces politically connected to "the earth", after Babel became also a scattering, that is a disconnect from previous central power (most obviously Nimrod, perhaps) and from each other. If not, my values will be misleading.
Keep this in mind before relying on values I give in part III! God willing and circumstances permitting, that is.
Hans Georg Lundahl
Nanterre UL
St Peter's Chair at Antioch
22.II.2016
No comments:
Post a Comment